December: Coweta sets records for cases, daily rate, infection rate

601
0
Share:

From Staff Reports

THE SKINNY – Coweta County reached six new COVID-19 milestones during the month of December.

Below is a summary of COVID-19 data thru Friday, Dec. 31 from the Georgia Department of Public Health.

COWETA COUNTY

December had the most COVID-19 activity in Coweta County during the 22 months of the ongoing pandemic. 

Below are the milestones set in Coweta County in December.

Most cases in a day – 386, on Dec. 30. Previous high was 293, a day earlier on Dec. 29. The 386 cases last Thursday were more than entire month of November (310) in Coweta.

Most cases in a week – 1,479, from Dec. 25-31. Previous high was 738 from Dec. 18-24 a week earlier.

Most cases per day rate in a week – 211.3, from Dec. 25-31. Previous was 105.4 from Dec. 18-24 a week earlier.

Most cases in a month – 2,633. Previous high was 1,866 in January 2021. 

Most cases per day rate in a month – 84.9 per day. Previous high was 60.2 in January 2021.

Highest 2-week infection rate – 37.6, on Dec. 31. Previous high was 34.8 on Dec. 30 a day earlier.

The overall numbers for Coweta County in December included the record-highs 2,633 cases and 84.9 cases per day, in addition, 12 deaths and 147 hospitalizations (2nd-highest, trailing only 199 in September 2021).

Per the Georgia Department of Public Health, Coweta County has reported 154,439 vaccines applied. The Coweta vaccination rate is 50 percent for people with one dose and 46 percent for fully vaccinated as of Dec. 31. In addition, 32 percent of Coweta residents have been fully vaccinated and had a booster shot. 

Full vaccination rates and Full/Booster rates for neighboring counties includes Fayette at 63% full (39% full/booster), Fulton at 57% (37%), Spalding 41% (33%), Meriwether 41% (32%), Carroll 38% (30%), Troup 37% (28%) and Heard 29% (27%).

The positive test rate this week of all persons tested in Coweta was 11.5 percent overall, and in the last two weeks stands at a record-high 37.6 percent. Last week, those test rates were at 10.8 and 20.6 respectively.

Overall, Coweta has confirmed cumulative totals of 15,672 cases, 359 deaths (with an additional 42 probable deaths) and 1,021 hospitalizations thru Dec. 31 from when the pandemic began. Coweta ranks 21st in Georgia (out of 159 counties) in cumulative cases, 14th in deaths due to COVID and 22nd in COVID-related hospitalizations.

GEORGIA

In December, Georgia confirmed 134,769 COVID-19 cases for an average of 4,347 per day with 717 deaths, 3,547 hospitalizations (114.4 per day) and 385 ICU admits.

The record-breaking numbers for the state came during the last week of December. Georgia produced a record-high 80,532 cases from Dec. 25-31 or 11,504 cases per day. The state set a new high for daily cases with 17,877 on Dec. 30. Other numbers last week included 186 deaths, 2,094 hospitalizations and 76 ICU admits.

Regarding vaccinations, the Georgia Department of Public Health reports that 13,392,259 vaccinations have been applied in Georgia through Dec. 31. Georgia residents now have a 60 percent vaccine rate with 1 dose and 53 percent fully vaccinated. Also, 31 percent have been both fully vaccinated plus taken a booster shot.

All four patient census categories rose in the past week. The number of  ICU Beds in Use increased by 98 and now stands at 2,350 or 81.8 percent capacity statewide. The number of COVID Patients Hospitalized increased sharply by 1,624 and is now at 3,056 or 18.0 percent of all people hospitalized in Georgia. In-Patient Hospital Beds in Use increased by 698 and now totals 13,006 or 85.2 percent capacity. Adult Ventilators in Use jumped by 62 and is at 1,165 or 29.4 percent capacity. 

The overall positive test rate of all persons tested in Georgia is 10.9 percent, and in the last two weeks, it is at a rising 29.4 percent. Last week, those numbers were 10.6 and 13.9, respectively.

Georgia has confirmed cumulative totals of 1,420,034 cases, 26,425 deaths, 94,879 hospitalizations and 14,367 ICU admits thru Dec. 31 from when the pandemic began.

Georgia’s single-day highs follow: cases (17,877 on Dec. 30, 2021); deaths (188 on Oct. 15, 2021); hospitalizations (611 on Jan. 6, 2021); ICU admits (97 on Aug. 12, 2020).

CASES IN SURROUNDING COUNTIES

The confirmed cumulative cases-deaths in neighboring counties and last week’s totals  are listed below.

COUNTY … Confirmed Cases, Deaths (Dec. 25-31 totals)
Fulton … 137,001 – 1,735 (13,525 cases, 14 deaths)
Coweta …15,672 – 359 (1,479 cases, 3 deaths)
Fayette … 12,035 – 228 (1,172 cases, 4 deaths)
Carroll … 11,113 – 162 (596 cases, 0 deaths)
Troup … 9,717 – 272 (731 cases, 0 deaths)
Spalding … 7,771 – 292 (561 cases, 2 deaths)
Meriwether … 2,491 – 101 (178 cases, 0 deaths)
Heard … 1,140 – 26 (59 cases, 0 deaths)

COWETA COUNTY MONTH-BY MONTH

The month-by-month cumulative breakdown of confirmed COVID-19 cases in Coweta County from the Georgia Department of Public Health:

MONTH … Confirmed Cases, Deaths, Hospitalizations
March 2020 … 41 cases (1.4 per day), 2 deaths
April 2020 … 154 cases (5.1 per day), 2 deaths
May 2020 … 222 cases (7.2 per day), 5 deaths, 14 hospitalizations
June 2020 … 250 cases (8.3 per day), 6 deaths, 9 hospitalizations
July 2020 … 629 cases (20.3 per day), 4 deaths, 32 hospitalizations
August 2020 … 953 cases (30.7 per day), 7 deaths, 16 hospitalizations
September 2020 … 379 cases (12.6 per day), 21 deaths, 24 hospitalizations
October 2020 … 385 cases (12.4 per day), 16 deaths, 20 hospitalizations
November 2020 … 640 cases (21.3 per day), 5 deaths, 25 hospitalizations
December 2020 … 1620 cases (52.3 per day), 10 deaths, 36 hospitalizations
January 2021 …1866 cases (60.2 per day), 31 deaths, 32 hospitalizations
February 2021 … 886 cases (31.6 per day), 41 deaths, 39 hospitalizations
March 2021 … 373 cases (12.0 per day), 30 deaths, 29 hospitalizations
April 2021 … 247 cases (8.2 per day), 25 deaths, 39 hospitalizations
May 2021 … 181 cases (5.8 per day), 4 deaths, 34 hospitalizations
June 2021 … 70 cases (2.5 per day), 8 deaths, 24 hospitalizations
July 2021 … 212 cases (7.1 per day), 5 deaths, 10 hospitalizations
August 2021 … 1626 cases (52.4 per day), 13 deaths, 95 hospitalizations
September 2021 … 1558 (51.9 per day), 46 deaths, 199 hospitalizations
October 2021 … 428 cases (13.8 per day), 53 deaths, 94 hospitalizations
November 2021 … 310 cases (10.3 per day), 13 deaths, 66 hospitalizations
December 2021 … 2633 cases (84.9 per day), 12 deaths, 147 hospitalizations

Single-month highs: 2633 cases (December 2021), 84.9 cases per day (December 2021), 53 deaths (October 2021) and 199 hospitalizations (September 2021).

COWETA COUNTY WEEK-BY-WEEK

The week-by-week cumulative breakdown for the past 4 weeks of confirmed COVID-19 cases in Coweta County from the Georgia Department of Public Health is listed below.

WEEK … Confirmed Cases (Avg. per day), Deaths, Hospitalizations
Dec. 4-10 … 164 cases (22.5 per day), 3 deaths, 14 hospitalized
Dec. 11-17 … 191 cases (27.3 per day), 4 deaths, 15 hospitalized
Dec. 18-24 … 738 cases (105.4 per day), 1 death, 44 hospitalized
Dec. 25-31 … 1479 cases (211.3 per day, 3 deaths, 67 hospitalized

Single-week highs: 1479 cases (Dec. 25-31, 2021), 211.3 cases per day (Dec. 25-31, 2021), 15 deaths (2 times, last Oct. 9-15, 2021) and 76 hospitalizations (Sept. 18-24, 2021).

COWETA COUNTY DAY-BY-DAY

The day-by-day cumulative breakdown of confirmed COVID-19 cases, deaths and hospitalizations in Coweta County since Dec. 1 is listed below from the Georgia Department of Public Health:

DAY, DATE … Confirmed Cases (Change), Deaths (Change), Hospitalized (Change)
Wednesday, Dec. 1 … 13,056 cases (+17), 347 deaths (0), 878 hospitalized (+4)
Thursday, Dec. 2 … 13,087 cases (+31), 347 deaths (0), 880 hospitalized (+2)
Friday, Dec. 3 … 13,100 cases (+13), 348 deaths (+1), 881 hospitalized (+1)
Saturday, Dec. 4 … 13,143 cases (+43), 348 deaths (0)
Sunday, Dec. 5 … 13,159 cases (+16), 348 deaths (0)
Monday, Dec. 6 … 13,172 cases (+13), 348 deaths (0)
Tuesday, Dec. 7 … 13,179 cases (+7), 348 deaths (0), 885 hospitalizations (+4***)
Wednesday, Dec. 8 … 13,201 cases (+22), 349 deaths (+1), 886 hospitalizations (+1)
Thursday, Dec. 9 … 13,211 cases (+10), 349 deaths (0), 889 hospitalizations (+3)
Friday, Dec. 10 … 13,264 cases (+53), 351 deaths (+2), 895 hospitalizations (+6)
Saturday, Dec. 11 … 13,299 cases (+35), 351 deaths (0)
Sunday, Dec. 12 … 13,312 cases (+13), 351 deaths (0)
Monday, Dec. 13 … 13,335 cases (+23), 351 deaths (0), 904 hospitalizations (+9**)
Tuesday, Dec. 14 … 13,345 cases (+10), 352 deaths (+1), 905 hospitalizations (+1)
Wednesday, Dec. 15 … 13,368 cases (+23), 352 deaths (0), 907 hospitalizations (+2)
Thursday, Dec. 16 … 13,408 cases (+40), 352 deaths (0), 909 hospitalizations (+2)
Friday, Dec. 17 … 13,455 cases (+47), 355 deaths (+3), 910 hospitalizations (+1)
Saturday, Dec. 18 … 13,514 cases (+59), 355 deaths (0)
Sunday, Dec. 19 … 13,571 cases (+57), 355 deaths (0)
Monday, Dec. 20 … 13,643 cases (+72), 355 deaths (0), 929 hospitalizations (+19**)
Tuesday, Dec. 21 … 13,705 cases (+62), 355 deaths (0), 930 hospitalizations (+1)
Wednesday, Dec. 22 … 13,847 cases (+142), 356 deaths (+1), 936 hospitalizations (+6)
Thursday, Dec. 23 … 14,020 cases (+173), 356 deaths (0), 941 hospitalizations (+5)
Friday, Dec. 24 … 14,193 cases (+173), 356 deaths (0), 954 hospitalizations (+13)
Saturday, Dec. 25 … 14,375 cases (+182), 356 deaths (0), not available
Sunday, Dec. 26 … 14,491 cases (+116), 356 deaths (0), not available
Monday, Dec. 27 … 14,576 cases (+85), 356 deaths (0), 976 hospitalizations (+22**)
Tuesday, Dec. 28 … 14,694 cases (+118), 357 deaths (+1), 985 hospitalizations (+9)
Wednesday, Dec. 29 … 14,987 cases (+293), 357 deaths (0), 1,001 hospitalizations (+16)
Thursday, Dec. 30 … 15,373 cases (+386), 358 deaths (+1), 1,015 hospitalizations (+14)
Friday, Dec. 31 … 15,672 cases (+299), 359 deaths (+1), 1,021 hospitalizations (+6)

** denotes 3-day total (Saturday-Sunday-Monday)
*** denotes 4-day total (Saturday-Sunday-Monday-Tuesday)
## Thanksgiving holiday total (Nov. 24-Nov. 29)

Single-day highs: 386 cases (Dec. 30, 2021), 6 deaths (2 times, last Oct. 15, 2021), 25 hospitalizations (Sept. 14, 2021), 118 consecutive days in double-digit cases (Nov. 14, 2020-March 12, 2021).

The Daily Status Report generated by the Georgia Department of Public Health publishes Monday thru Friday at 3 p.m. To access this daily report, visit: https://dph.georgia.gov/covid-19-daily-status-report.

Georgia cumulative COVID-19 numbers through Dec. 31, 2021.

Leave a reply

Share: