Weekly Report: Georgia, Coweta maintain declines in new cases, hospitalizations

From Staff Reports
THE SKINNY – Both Georgia and Coweta County continued to have falling numbers in new COVID-19 cases and hospitalizations in the past week.
Below is the weekly summary of COVID-19 data thru Wednesday, January 25 from the Georgia Department of Public Health.
COWETA COUNTY
For the fourth consecutive week, Coweta County had a decrease in new COVID-19 cases. The county confirmed 78 new cases for an average of 11.1 per day for the reporting period of Jan. 19-25. The total marked the lowest number of new cases in a week here in Coweta since 66 from November 10-16, 2022. It was also the first time since mid-November the county was below 100 weekly cases.
The other category to fall this week was hospitalizations with 7, down 8 from the previous period. It was the fewest number of weekly hospitalizations since 2 the first week of November 2022.
One category that mirrored Georgia was deaths as Coweta had 2 this past week, an increase of 2 from a week ago. It’s the first week with more than one death since early December 2022. The state, as noted below, had its fourth consecutive week of rising deaths.
For the month of January, Coweta has recorded 414 new COVID-19 cases (16.6 per day), 3 deaths and 44 hospitalizations.
Per the Georgia Department of Public Health, 200,969 vaccines have been applied to Coweta residents thru Jan. 25 with 287 last week. The Coweta and Georgia vaccination rates follow – Coweta is at 56 percent with one dose (Georgia is at 67 percent), 52 percent fully vaccinated (Georgia is at 59 percent), 47 percent have been fully vaccinated and had a booster shot (Georgia 46 percent), and 24 percent have had an additional dose (Georgia 27 percent).
The overall positive test rate in Coweta was 13.8 percent this week (Jan. 19-25), with the two-week infection rate falling to 14.2 percent. Last week, those test rates were at 13.8 and 15.6, respectively.
Coweta has confirmed cumulative totals of 27,464 cases, 456 deaths (with an additional 68 probable deaths) and 2,113 hospitalizations through Jan. 25 from when the pandemic began some 34-plus months ago. Coweta ranks 19th in Georgia (out of 159 counties) in cumulative cases, 14th in deaths due to COVID and 16th in COVID-related hospitalizations.
GEORGIA
Georgia continued to experience declines in most of the major COVID-19 categories for the week of January 19-25.
Georgia confirmed 5,079 cases for an average of 725.6 per day last week, dropping by 937 cases from the previous week of Jan. 12-18. It’s the third consecutive week for new cases to fall and the fewest in a week since 4,314 from November 24 to 30, 2022.
Two other categories in the past week to see a decrease included hospitalizations with 584 (down 158) and ICU admits at 38 (down 4). The hospitalizations were the fewest since 563 from December 1-7, 2022.
COVID-19 related deaths did increase with 113, up 11 from a week earlier. That’s the most deaths in a week for the state since 128 from September 15-21, 2022. It’s also the fourth straight week for deaths to rise in Georgia.
The overall positive test rate in Georgia this week remains at 12.5 percent, with the two-week infection rate falling from 14.2 percent last week to also 12.5 now.
Overall, Georgia has confirmed cumulative totals of 2,326,499 cases, 34,687 deaths, 136,040 hospitalizations and 17,491 ICU admits through Jan. 25 from when the pandemic began in March 2020.
COWETA COUNTY MONTH-BY MONTH
The month-by-month cumulative breakdown of confirmed COVID-19 cases in Coweta County from the Georgia Department of Public Health:
MONTH … Confirmed Cases, Deaths, Hospitalizations
March 2020 … 41 cases (1.4 per day), 2 deaths
April 2020 … 154 cases (5.1 per day), 2 deaths
May 2020 … 222 cases (7.2 per day), 5 deaths, 14 hospitalizations
June 2020 … 250 cases (8.3 per day), 6 deaths, 9 hospitalizations
July 2020 … 629 cases (20.3 per day), 4 deaths, 32 hospitalizations
August 2020 … 953 cases (30.7 per day), 7 deaths, 16 hospitalizations
September 2020 … 379 cases (12.6 per day), 21 deaths, 24 hospitalizations
October 2020 … 385 cases (12.4 per day), 16 deaths, 20 hospitalizations
November 2020 … 640 cases (21.3 per day), 5 deaths, 25 hospitalizations
December 2020 … 1,620 cases (52.3 per day), 10 deaths, 36 hospitalizations
January 2021 …1,866 cases (60.2 per day), 31 deaths, 32 hospitalizations
February 2021 … 886 cases (31.6 per day), 41 deaths, 39 hospitalizations
March 2021 … 373 cases (12.0 per day), 30 deaths, 29 hospitalizations
April 2021 … 247 cases (8.2 per day), 25 deaths, 39 hospitalizations
May 2021 … 181 cases (5.8 per day), 4 deaths, 34 hospitalizations
June 2021 … 70 cases (2.5 per day), 8 deaths, 24 hospitalizations
July 2021 … 212 cases (7.1 per day), 5 deaths, 10 hospitalizations
August 2021 … 1,626 cases (52.4 per day), 13 deaths, 95 hospitalizations
September 2021 … 1,558 (51.9 per day), 46 deaths, 199 hospitalizations
October 2021 … 428 cases (13.8 per day), 53 deaths, 94 hospitalizations
November 2021 … 310 cases (10.3 per day), 13 deaths, 66 hospitalizations
December 2021 … 2,633 cases (84.9 per day), 12 deaths, 147 hospitalizations
January 2022 … 4,462 cases (143.9 per day), 15 deaths, 221 hospitalizations
February 2022 … 629 cases (22.5 per day), 40 deaths, 77 hospitalizations
March 2022 … 107 cases (3.5 per day), 5 deaths, 75 hospitalizations
April 2022 … 184 cases (6.1 per day), 7 deaths, 40 hospitalizations
May 2022 … 496 cases (16.0 per day), 3 deaths, 89 hospitalizations
June 2022 … 1,073 cases (35.8 per day), 2 deaths, 78 hospitalizations
July 2022 … 1,479 cases (47.7 per day), 5 deaths, 136 hospitalizations
August 2022 … 1,231 cases (39.7 per day), 5 deaths, 124 hospitalizations
September 2022 … 475 cases (15.8 per day), 4 deaths, 62 hospitalizations
October 2022 … 198 cases (6.4 per day), 2 deaths, 34 hospitalizations
November 2022 … 320 cases (10.7 per day), 3 deaths, 30 hospitalizations
December 2022 … 724 cases (23.4 per day), 3 deaths, 82 hospitalizations
January 2023 … 414 cases (16.6 per day), 3 deaths, 44 hospitalizations
Single-month highs: 4462 cases (January 2022), 143.9 cases per day (January 2022), 53 deaths (October 2021) and 221 hospitalizations (January 2022).
COWETA COUNTY WEEK-BY-WEEK
The week-by-week cumulative breakdown for the past 12 weeks of confirmed COVID-19 cases in Coweta County from the Georgia Department of Public Health is listed below.
WEEK … Confirmed Cases (Avg. per day), Deaths, Hospitalizations
Nov. 3-9 … 50 cases (7.1 per day), 0 deaths, 2 hospitalized
Nov. 10-16 … 66 cases (9.4 per day), 1 deaths, 11 hospitalized
Nov. 17-23 … 79 cases (11.3 per day), 1 death, 8 hospitalized
Nov. 24-30 … 114 cases (16.3 per day), 1 death, 9 hospitalized
Dec. 1-7 … 117 cases (16.7 per day), 1 death, 16 hospitalized
Dec. 8-14 … 139 cases (19.8 per day), 0 deaths, 21 hospitalized
Dec. 15-21 … 176 cases (25.1 per day), 2 deaths, 18 hospitalized
Dec. 22-28 … 183 cases (26.1 per day), 0 deaths, 21 hospitalized
Dec. 29-Jan. 4 … 175 cases (25.0 per day), 0 deaths, 15 hospitalized
Jan. 5-11 … 167 cases (23.9 per day), 1 death, 13 hospitalized
Jan. 12-18 … 103 cases (14.7 per day), 0 deaths, 15 hospitalized
Jan. 19-25 … 78 cases (11.1 per day), 2 deaths, 7 hospitalized
Single-week highs: 1561 cases (Jan. 1-7, 2022), 223.0 cases per day (Jan. 1-7, 2022), 15 deaths (2 times, last Oct. 9-15, 2021) and 76 hospitalizations (Sept. 18-24, 2021).
COWETA COUNTY DAY-BY-DAY
The day-by-day cumulative breakdown of confirmed COVID-19 cases, deaths and hospitalizations in Coweta County from December 21 to January 25 is listed below from the Georgia Department of Public Health:
DAY, DATE … Confirmed Cases (Change), Deaths (Change), Hospitalized (Change)
Wednesday, Dec. 21 … 26,758 cases (+33), 453 deaths (0), 2,042 hospitalizations (+18^^)
Thursday, Dec. 22 … 26,793 cases (+35), 453 deaths (0), not available
Friday, Dec. 23 … 26,823 cases (+30), 453 deaths (0), not available
Saturday, Dec. 24 … 26,851 cases (+28), 453 deaths (0), not available
Sunday, Dec. 25 … 26,890 cases (+39), 453 deaths (0), not available
Monday, Dec. 26 … 26,902 cases (+12), 453 deaths (0), not available
Tuesday, Dec. 27 … 26,914 cases (+12), 453 deaths (0), not available
Wednesday, Dec. 28 … 26,941 cases (+27), 453 deaths (0), 2,063 hospitalizations (+21^^)
Thursday, Dec. 29 … 26,943 cases (+2), 453 deaths (0), not available
Friday, Dec. 30 … 27,013 cases (+70), 453 deaths (0), not available
Saturday, Dec. 31 … 27,050 cases (+37), 453 deaths (0), not available
Sunday, Jan. 1 … 27,052 cases (+2), 453 deaths (0), not available
Monday, Jan. 2 … 27,053 cases (+1), 453 deaths (0), not available
Tuesday, Jan. 3 … 27,053 cases (0), 453 deaths (0), not available
Wednesday, Jan. 4 … 27,116 cases (+63), 453 deaths (0), 2,078 hospitalizations (+15^^)
Thursday, Jan. 5 … 27,166 cases (+50), 454 deaths (+1), not available
Friday, Jan. 6 … 27,188 cases (+22), 454 deaths (0), not available
Saturday, Jan. 7 … 27,209 cases (+21), 454 deaths (0), not available
Sunday, Jan. 8 … 27,215 cases (+6), 454 deaths (0), not available
Monday, Jan. 9 … 27,218 cases (+3), 454 deaths (0), not available
Tuesday, Jan. 10 … 27,220 cases (+2), 454 deaths (0), not available
Wednesday, Jan. 11 … 27,283 cases (+63), 454 deaths (0), 2,091 hospitalizations (+13^^)
Thursday, Jan. 12 … 27,302 cases (+19), 454 deaths (0), not available
Friday, Jan. 13 … 27,311 cases (+9), 454 deaths (0), not available
Saturday, Jan. 14 … 27,331 cases (+20), 454 deaths (0), not available
Sunday, Jan. 15 … 27,345 cases (+14), 454 deaths (0), not available
Monday, Jan. 16 … 27,355 cases (+10), 454 deaths (0), not available
Tuesday, Jan. 17 … 27,365 cases (+10), 454 deaths (0), not available
Wednesday, Jan. 18 … 27,386 cases (+21), 454 deaths (0), 2,106 hospitalizations (+15^^)
Thursday, Jan. 19 … 27,401 cases (+15), 455 deaths (+1), not available
Friday, Jan. 20 … 27,406 cases (+5), 455 deaths (0), not available
Saturday, Jan. 21 … 27,422 cases (+16), 456 deaths (+1), not available
Sunday, Jan. 22 … 27,431 cases (+9), 456 deaths (0), not available
Monday, Jan. 23 … 27,444 cases (+13), 456 deaths (0), not available
Tuesday, Jan. 24 … 27,451 cases (+7), 456 deaths (0), not available
Wednesday, Jan. 25 … 27,464 cases (+13), 456 deaths (0), 2,113 hospitalizations (+7^^)
^^ denotes 7-day total (Thursday thru Wednesday)
Single-day highs: 386 cases (Dec. 30, 2021), 6 deaths (2 times, last Oct. 15, 2021), 26 hospitalizations (Jan. 27, 2022), 118 consecutive days with 10-or-more cases (Nov. 14, 2020-March 12, 2021), 15 consecutive days with 100-or-more cases (Dec. 28, 2021-Jan. 11, 2022)
The Daily Status Report generated by the Georgia Department of Public Health publishes each Wednesday at 3 p.m.
To access this daily report, visit: https://dph.georgia.gov/covid-19-daily-status-report.



